Our company offers you broadband, dial-up and wireless Internet access under the brand name byfly.
byfly makes it possible
- to simultaneously surf the Internet and make telephone calls;
- high data rate enabling comfortable work with large volumes of information, including multimedia files;
- anytime access to the Internet without the need to re-establish a connection every day;
- a wide variety of operating modes with and without traffic accounting.
Tariffs for legal entities and individual entrepreneurs
In accordance with applicable law, tariffs are set excluding value added tax. Value added tax is levied according to the law. | ||
Introduced from May 1, 2022 | ||
No. item | Service Name | Tariff excluding VAT, rubles |
1 |
Tariff plans for round-the-clock Internet access (excluding traffic), per month: |
|
1.1 | "Domosed start" (with access speed determined by the technical ability of the subscriber line, but not exceeding 3072/512 Kbps for reception/transmission) | 14,12698 |
1.2 | "Domosed XXL" (reception/transmission speed up to 4096/512 Kbps) | 15,67460 |
1.3 | "SuperDomosed" (reception/transmission speed up to 6144/512 Kbps) | 18,05556 |
1.4 | "Domosed Ultra" (reception/transmission speed up to 8192/512 Kbps) | 19,84127 |
1.5 | "Socialny unlim 3" (with access speed determined by the technical ability of the subscriber line, but not exceeding 3072/512 Kbps for reception/transmission) | 7,30159 |
2 |
Tariff plans for Internet access including prepaid traffic, per month: |
|
2.1 | "Comfort Express" (total traffic volume 10 GB), per month | 8,65080 |
2.2 | For each full or part Mbyte in excess of the included in the tariff plan: | |
2.2.1 | when the amount of excess traffic from 0 to 1024 Mbyte inclusive | 0,00246 |
2.2.2 | when the amount of excess traffic is up to 5120 Mbyte: | |
2.2.2.1 | from 0 to 1024 Mbyte inclusive | 0,00246 |
2.2.2.2 | from 1025 to 5120 Mbyte inclusive | 0,00167 |
2.2.3 | when the excess traffic exceeds 5120 Mbyte: | |
2.2.3.1 | from 0 to 1024 Mbyte inclusive | 0,00246 |
2.2.3.2 | from 1025 to 5120 Mbyte inclusive | 0,00167 |
2.2.3.3 | over 5120 Mbyte | 0,00079 |
3 |
Tariff plans for hourly Internet access at a fixed time of the day (excluding traffic), per month: |
|
3.1 | "Shkolny standart" (access from 8.00 till 18.00 from Monday to Saturday with a reception/transmission speed of 3072/512 Kbps) | 9,92063 |
3.2 | "Club 14" (daily access from 09.00 till 23.00 with a reception/transmission speed of 2048/512 Kbps) | 29,52 |
3.3 | "Odno Okno" (access from 08.00 till 22.00 from Monday to Saturday with a reception/transmission speed of 128/128 Kbps) | 2,69841 |
3.4 | "Shkolny maxi" (access from 8.00 till 18.00 from Monday to Saturday with an access speed determined by the technical ability of the subscriber line, but not exceeding 6144/512 Kbps) | 13,41270 |
4 |
Service packages for round-the-clock Internet access, per month: |
|
4.1 | “Domosed Premium” (reception/transmission speed up to 10/0.5 Mbps, subscription to Kaspersky Total Security Antivirus Software for two PCs) | 27,38095 |
4.2 | “Domosed Semeiny” (reception/transmission speed up to 3072/512 Kbps with traffic filtering by a short list of filtering categories) | 15,07937 |
5 |
Restoring access to the service of anytime Internet access, for the service. When providing similar services at the conclusion of the contract, no fee is charged |
11,42857 |
6 |
Blocking of Internet access, for the service: |
|
6.1 | for 15 days | 1,98413 |
6.2 | for 30 days | 2,77778 |
6.3 | for 45 days | 3,57143 |
7 |
Traffic filtering: “Parental control”, per day: |
|
7.1 | “Standartny” (filtering according to the full list of filtering categories) | 0,116 |
7.2 | “Legky” (filtering by the short list of filtering categories) | 0,088 |
8 |
Tariff plans for high-speed unlimited Internet access, per month: |
|
8.1 | "Socialny unlim 10" (reception/transmission speed up to 10/5 Mbps) | 11,70635 |
8.2 | "Socialny unlim 25" (reception/transmission speed up to 25/12.5 Mbps) | 12,89683 |
8.3 | “Business Complect 20” (reception/transmission speed up to 20/20 Mbps) | 30,67460 |
8.4 | “Business Complect 60” (reception/transmission speed up to 60/30 Mbps) | 61,42857 |
8.5 | “Business Complect 80” (reception/transmission speed up to 80/40 Mbps) | 72,81764 |
8.6 | “Business Complect 200” (reception/transmission speed up to 200/200 Mbps) | 145,43651 |
9 |
Static IP address assignment to the subscriber |
|
9.1 | IPv4 Address Space Allocation: | |
9.1.1 | Static IP address assignment to the subscriber from data network address space, at a time | 20,00 |
9.1.2 | Static IP address provision for use to the subscriber, per month | 4,40 |
9.2 | IPv6 Address Space Allocation: | |
9.2.1 | Subnet (mask/56) assignment to the subscriber from the data network address space, at a time | 18,40 |
9.2.2 | Subnet (mask/56) provision for use to the subscriber, per month | 4,40 |
Service Name | Tariff excluding VAT, rubles |
SMS notification about reaching the disconnection threshold, per month for the service | 0,224 |